
LIVE UPDATES:
63 SEATS NEEDED FOR MAJORITY
Progressive Conservatives 74
New Democrat 25
Liberal 12
Green 2
Independent 1
LAMBTON-KENT-MIDDLESEX – 82/82 polls reported
Party | Candidate | Votes | Share |
---|---|---|---|
PC | Steve Pinsonneault* | 25,297 | 53.5% |
LIB | Cathy Burghardt-Jesson | 12,397 | 26.2% |
NDP | Kathryn Shailer | 5,779 | 12.2% |
NBP | Andy Fisher | 2,093 | 4.4% |
GRN | Andraena Tilgner | 1,677 | 3.5% |
SARNIA-LAMBTON
Party | Candidate | Votes | Share |
---|---|---|---|
PC | Bob Bailey* | 22,550 | 51.3% |
NDP | Candace Young | 8,672 | 19.7% |
LIB | Rachel Willsie | 8,050 | 18.3% |
NBP | Keith Benn | 1,912 | 4.3% |
IND | Nathan Colquhoun | 880 | 2% |
GRN | Pamela Reid | 828 | 1.9% |
LTN | Jacques Boudreau | 584 | 1.3% |
ONP | Mark Lamore | 359 | 0.8% |
POP | Tom Stoukas | 148 | 0.3% |
ELGIN-MIDDLESEX-LONDON
Party | Candidate | Votes | Share |
---|---|---|---|
PC | Rob Flack* | 28,719 | 55.8% |
LIB | Doug Mactavish | 12,578 | 24.4% |
NDP | Amanda Zavitz | 4,738 | 9.2% |
GRN | Amanda Stark | 2,933 | 5.7% |
NBP | Brian Figueiredo | 1,418 | 2.8% |
ONP | Cooper Labrie | 610 | 1.2% |
NAP | Stephen Campbell | 469 | 0.9% |